Wednesday, February 22nd, 2012

2011 Mr Stretch Results


If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!

Below are the results during the 2011 season for Mr Stretch. Mr Stretch gives out these picks after analysing the ratings.

Date Selection Price W/L Profit/Loss
31.03. WAS 2.34 Lost -1.00
01.04. TEX 2.21 Won 0.21
01.04. CWS 2.01 Won 1.22
02.04. KAN 2.29 Won 2.51
02.04. CIN 1.91 Won 3.42
03.04. TEX 2.32 Won 4.74
03.04. SD 2.57 Lost 3.74
03.04. SF 2.32 Lost 2.74
04.04. STL 1.68 Lost 1.74
05.04. STL 1.71 Won 2.45
05.04. TOR 2.08 Won 3.53
06.04. TOR 2.04 Won 4.57
06.04. BAL 2.20 Lost 3.57
06.04. CLE 2.41 Won 4.98
07.04. TOR 1.92 Lost 3.98
07.04. MIL 2.00 Won 4.98
08.04. MIN 1.93 Won 5.91
08.04. ATL 2.01 Won 6.92
09.04. NYM 1.79 Won 7.71
09.04. NYY 2.32 Won 9.03
09.04. MIN 1.97 Lost 8.03
10.04. TOR 2.70 Lost 7.03
10.04. MIN 1.83 Lost 6.03
11.04. TOR 2.35 Lost 5.03
11.04. NYM 1.78 Lost 4.03
12.04. TAM 2.65 Won 5.68
12.04. MIN 1.71 Won 6.39
13.04. PIT 2.11 Lost 5.39
13.04. ATL 1.74 Lost 4.39
13.04. HOU 2.10 Lost 3.39
14.04. SDG 2.10 Lost 2.39
14.04. OAK 1.70 Lost 1.39
15.04. CWS 2.16 Lost 0.39
15.04. CLE 1.97 Won 1.36
15.04. CIN 1.61 Lost 0.36
16.04. KC 2.30 Won 1.66
17.04. SDG 2.17 Won 2.83
18.04. SDG 2.34 Lost 1.83
18.04. COL 2.19 Lost 0.83
19.04. TAM 2.04 Won 1.87
20.04. KC 2.04 Lost 0.87
21.04. TAM 1.98 Lost -0.13
21.04. LAA 2.49 Lost -1.13
23.04. FLA 2.00 Lost -2.13
23.04. DET 2.01 Won -1.12
24.04. NYM 1.72 Won -0.40
24.04. TAM 2.25 Won 0.85
25.04. CIN 2.12 Won 1.97
26.04. DET 2.08 Lost 0.97
27.04. CIN 2.44 Won 2.41
28.04. DET 1.91 Lost 1.41
29.04. FLA 2.38 Won 2.79
29.04. CLE 2.05 Won 3.84
01.05 CHC 2.57 Lost 2.84
02.05 BOS 1.99 Won 3.83
03.05 ARI 2.24 Won 5.07
03.05 SF 2.25 Won 6.32
04.05 KC 2.04 Lost 5.32
05.05 ATL 1.83 Won 6.15
06.05 CWS 2.73 Lost 5.15
06.05 TAM 2.12 Won 6.27
07.05 SDG 1.94 Lost 5.27
09.05 SDG 2.30 Lost 4.27
09.05 PIT 2.15 Won 5.42
10.05. TAM 2.27 Lost 4.42
11.05 STL 2.23 Lost 3.42
11.05 SDG 2.15 Won 4.57
12.05 SF 1.75 Won 5.32
13.05 ATL 1.97 Lost 4.32
13.05 SF 2.01 Lost 3.32
14.05 TEX 2.03 Lost 2.32
15.05 CIN 2.11 Won 3.43
16.05 WAS 1.87 Won 4.30
17.05 SDG 2.31 Lost 3.30
18.05 TAM 2.20 Won 4.50
19.05 PHI 2.07 Lost 3.50
19.05 NYM 1.83 Won 4.33
20.05 TAM 2.45 Lost 3.33
20.05 SF 2.09 Won 4.42
21.05 KC 2.23 Lost 3.42
22.05 LAA 2.26 Won 4.68
23.05 CLE 2.13 Won 5.81
24.05 PHI 1.95 Lost 4.81
25.05 SDG 2.13 Won 5.94
26.05 LAA 2.02 Lost 4.94
27.05 NYY 2.07 Lost 3.94
28.05 SDG 2.26 Won 5.20
30.05 SDG 2.70 Won 6.90
31.05 CIN 2.20 Lost 5.90
31.05 SF 2.55 Lost 4.90
01.06 HOU 2.20 Won 6.10
02.06 ARI 1.81 Lost 5.10
03.06 CLE 2.12 Lost 4.10
04.06 SF 2.02 Lost 3.10
05.06 CIN 1.86 Lost 2.10
06.06 FLA 2.22 Lost 1.10
07.06 NYY 2.14 Lost 0.10
08.06 TAM 2.29 Won 1.39
10.06 DET 1.82 Lost 0.39
11.06 FLA 2.12 Lost -0.61
12.06 TAM 2.20 Won 0.59
13.06 CIN 2.09 Won 1.68
14.06 BOS 2.08 Lost 0.68
15.06 LAA 2.09 Lost -0.32
16.06 SF 2.29 Lost -1.32
17.06 PHI 2.02 Lost -2.32
18.06 ATL 1.88 Lost -3.32
19.06 BOS 1.95 Won -2.37
21.06 CHC 2.17 Lost -3.37
22.06 LAD 1.94 Lost -4.37
23.06 WAS 2.13 Won -3.24
24.06 STL 1.96 Lost -4.24
25.06 TAM 2.11 Won -3.13
26.06 CHC 2.13 Lost -4.13
28.06 NNYY 1.78 Won -3.35
28.06 STL 2.28 Won -2.07
29.06 NYY 1.75 Won -1.32
30.06 TOR 1.74 Lost -2.32
01.07 SDG 2.29 Lost -3.32
01.07 PHI 2.41 Won -1.91
03.07 MIN 2.22 Won -0.69
04.07 PHI 2.03 Won 0.34
05.07 LAA 2.10 Won 1.44
06.07 PHI 2.26 Lost 0.44
07.07 NYM 2.48 Lost -0.56
08.07 MIN 2.50 Won 0.94
09.07 LAA 2.05 Won 1.99
14.07 FLA 2.03 Won 3.02
14.07 SF 1.98 Won 4.00
15.07 BOS 2.45 Lost 3.00
16.07 SF 2.33 Lost 2.00
18.07 SF 1.80 Won 2.80
19.07 TOR 1.92 Won 3.72
20.07 PHI 1.88 Won 4.60
21.07 MIN 2.46 Lost 3.60
22.07 TAM 1.88 Lost 2.60
24.07 ARI 2.28 Won 3.88
25.07 SDG 3.30 Won 6.18
26.07 PHI 1.93 Won 7.11
28.07 TAM 2.21 Won 8.32
29.07 CLE 1.79 Lost 7.32
30.07 COL 2.19 Lost 6.32
31.07 SF 2.45 Lost 5.32
31.07 BOS 2.14 Won 6.46
01.08 MIL 1.85 Won 7.31
02.08 FLA 2.28 Won 8.59
03.08 WAS 2.51 Lost 7.59
05.08 STL 2.06 Won 8.65
05.08 SDG 2.35 Won 10.00
06.08 BOS 2.46 Won 11.46
09.08 SDG 2.27 Lost 10.46
10.08 TOR 2.04 Won 11.50
11.08 CLE 2.70 Lost 10.50
12.08 OAK 2.20 Lost 9.50
14.08 SDG 2.46 Won 10.96
15.08 TOR 2.27 Lost 9.96
16.08 WAS 2.22 Won 11.18
17.08 CHC 2.09 Lost 10.18
18.08 MIL 2.10 Lost 9.18
19.08 FLA 2.24 Lost 8.18
19.08 ATL 1.88 Won 9.06
19.08 TAM 2.13 Won 10.19
21.08 COL 2.00 Won 11.19
22.08 TAM 2.30 Lost 10.19
23.08 STL 2.14 Lost 9.19
24.08 CLE 2.05 Lost 8.19
26.08 COL 2.18 Lost 7.19
26.08 DET 2.14 Won 8.33
27.08 COL 2.32 Lost 7.33
29.08 TAM 2.48 Lost 6.33
30.08 BOS 2.42 Lost 5.33
30.08 CLE 2.10 Won 6.43
31.08 NYM 2.10 Lost 5.43
01.09 CLE 2.05 Lost 4.43
02.09 ARI 2.50 Lost 3.43
03.09 ARI 2.50 Won 4.93
03.09 COL 2.40 Won 6.33
04.09 CLE 2.29 Won 7.62
05.09 CHC 2.32 Lost 6.62
05.09 TAM 2.40 Lost 5.62
07.09 BOS 2.00 Lost 4.62
08.09 BOS 2.50 Lost 3.62
09.09 WAS 2.10 Won 4.72

Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks