Wednesday, February 22nd, 2012

2011 Ratings Results


Below are the results of opposing the home favourites during the 2011 season who have a minus/negative rating. The results are obtained by laying the home favourite on Betfair or any other betting exchange. US customers who do not have access to the betting exchanges are advised to back the outsider/away team.

So we win when the team loses so for example on 06th June when we see Cleveland at 1.63 and they have lost. we layed them on the betting exchanges and won 1.58 points and again if the favourite wins then we lose 1 point because we have opposed them on the betting exchanges.

Date Selection Price W/L Profit/Loss
11.04 SEA 1.61 WON -1.00
11.04 LAA 1.50 LOST 1.00
13.04 PHI 1.55 WON 0.00
14.04 PHI 1.65 WON -1.00
15.04 BOS 1.57 LOST 0.75
15.04 PHI 1.52 LOST 2.68
16.04 SDG 1.70 LOST 4.11
16.04 CWS 1.59 LOST 5.80
17.04 BOS 1.47 WON 4.80
17.04 PHI 1.48 WON 3.80
19.04 PHI 1.49 LOST 5.84
19.04 COL 1.67 LOST 7.33
20.04 PHI 1.50 WON 6.33
20.04 BAL 1.75 WON 5.33
21.04 SEA 1.69 WON 4.33
21.04 BAL 1.74 LOST 5.69
23.04 MIL 1.63 LOST 7.28
23.04 STL 1.66 LOST 8.79
24.04 MIL 1.69 WON 7.79
25.04 PHI 1.68 LOST 9.26
25.04 FLA 1.74 WON 8.26
25.04 LAA 1.69 WON 7.26
27.04 TEX 1.57 WON 6.26
28.04 NYY 1.51 WON 5.26
28.04 TEX 1.61 LOST 6.90
28.04 KC 1.66 LOST 8.41
29.04 CIN 1.70 LOST 9.84
30.04 ARI 1.83 LOST 11.05
01.05 ARI 1.62 WON 10.05
02.05 LOS 1.51 WON 9.05
02.05 STL 1.61 LOST 10.69
03.05 LAD 1.65 LOST 12.22
03.05 NYM 1.76 LOST 13.54
03.05 TAM 1.60 WON 12.54
03.05 BOS 1.69 WON 11.54
04.05 CIN 1.50 WON 10.54
04.05 BOS 1.55 LOST 12.36
04.05 CWS 1.60 LOST 14.02
04.05 STL 1.55 LOST 15.84
05.05 PHI 1.40 WON 14.84
05.05 BOS 1.63 LOST 16.43
06.05 SEA 1.60 wON 15.43
06.05 BOS 1.71 LOST 16.84
07.05 SEA 1.93 LOST 17.91
07.05 LAA 1.58 LOST 19.63
07.05 BOS 1.65 WON 18.63
08.05 SEA 1.95 LOST 19.69
08.05 BOS 1.54 WON 18.69
08.05 CHC 1.95 LOST 19.74
09.05 BOS 1.47 WON 18.74
09.05 LAA 1.69 LOST 20.19
09.05 MIL 1.71 WON 19.19
10.05 MIL 1.62 WON 18.19
10.05 CLE 1.76 WON 17.19
10.05 LAA 1.82 WON 16.19
10.05 NYY 1.46 WON 15.19
11.05 CHC 1.81 WON 14.19
11.05 MIL 1.80 LOST 15.44
12.05 BAL 1.67 WON 14.44
13.05 CLE 1.60 WON 13.44
13.05 CHC 1.95 WON 12.44
13.05 COL 1.63 WON 11.44
14.05 COL 1.57 WON 10.44
14.05 CHC 2.00 LOST 11.44
14.05 ATL 1.63 LOST 13.19
15.05 OAK 1.62 LOST 14.80
16.05 SEA 1.64 WON 13.80
16.05 ATL 1.42 WON 12.80
17.05 SEA 1.57 LOST 14.56
17.05 ARI 1.75 WON 13.56
17.05 OAK 1.86 WON 12.56
17.05 TAM 1.68 LOST 14.03
17.05 STL 1.70 WON 13.03
18.05 OAK 1.60 LOST 14.69
18.05 TOR 1.82 LOST 15.91
19.05 TOR 1.77 WON 14.91
19.05 OAK 1.59 LOST 16.56
19.05 FLA 1.63 LOST 18.15
20.05 BOS 1.43 WON 17.15
20.05 NYY 1.62 LOST 18.76
20.05 FLA 1.64 WON 17.76
21.05 ARI 1.57 WON 16.76
22.05 ARI 1.73 WON 15.76
22.05 NYY 1.77 WON 14.76
23.05 LAA 1.53 WON 13.76
23.05 TEX 1.66 WON 12.76
23.05 NYY 1.62 LOST 14.37
24.05 NYY 1.61 WON 13.37
24.05 DET 1.63 WON 12.37
25.05 NYY 1.60 WON 11.37
26.05 TOR 1.76 LOST 12.69
27.05 TOR 1.76 WON 11.69
27.05 WAS 1.84 WON 10.69
27.05 ATL 1.64 LOST 12.25
28.05 SEA 1.77 WON 11.25
28.05 WAS 1.78 LOST 12.53
28.05 MIL 1.75 WON 11.53
29.05 MIL 1.75 WON 10.53
29.05 WAS 1.91 LOST 11.63
29.05 TOR 1.66 WON 10.63
30.05 CHC 1.79 LOST 11.89
30.05 ATL 1.57 LOST 13.65
30.05 BOS 1.54 LOST 15.50
31.05 CHC 1.79 LOST 16.76
31.05 STL 1.63 WON 15.76
31.05 BOS 1.63 LOST 17.35
01.06 CHC 1.79 LOST 18.62
01.06 ATL 1.53 WON 17.62
01.06 ARI 1.65 WON 16.62
01.06 SEA 1.63 LOST 18.20
02.06 SEA 1.58 LOST 19.92
02.06 STL 1.88 WON 18.92
03.06 SEA 1.87 WON 17.92
03.06 STL 1.59 WON 16.92
03.06 BOS 1.56 WON 15.92
03.06 LAA 1.68 WON 14.92
03.06 KC 1.71 LOST 16.32
04.06 BOS 1.56 WON 15.32
04.06 SDG 1.67 WON 14.32
04.06 STL 1.57 WON 13.32
05.06 SDG 1.60 WON 12.32
05.06 KC 1.67 LOST 13.81
05.06 STL 1.64 WON 12.81
06.06 CLE 1.63 LOST 14.39
07.06 LAA 1.63 LOST 15.87
07.06 MIL 1.55 LOST 17.68
08.06 CIN 1.72 LOST 19.07
08.06 MIL 1.74 WON 18.07
08.06 BAL 1.55 WON 17.07
08.06 LAA 1.63 LOST 18.65
09.06 DET 1.51 WON 17.65
09.06 MIL 1.58 LOST 19.37
10.06 PHI 1.49 WON 18.37
10.06 CWS 1.92 LOST 19.45
11.06 NYY 1.67 WON 18.45
11.06 SF 1.63 LOST 20.03
12.06 PHI 1.51 WON 19.03
12.06 CWS 1.69 WON 18.03
12.06 BAL 1.82 LOST 19.24
13.06 NYY 1.59 LOST 20.96
13.06 LAD 1.85 LOST 22.13
14.06 PHI 1.49 WON 21.13
14.06 TAM 1.82 WON 20.13
14.06 LAD 1.82 LOST 21.34
15.06 SEA 1.84 WON 20.34
15.06 COL 1.67 WON 19.34
15.06 LAD 1.84 LOST 20.53
16.06 ARI 1.85 WON 19.53
16.06 PHI 1.44 WON 18.53
16.06 TAM 1.86 LOST 19.69
17.06 MIN 1.79 WON 18.69
17.06 SEA 1.96 WON 17.69
17.06 NYM 1.76 LOST 19.00
18.06 WAS 1.69 WON 18.00
18.06 MIN 1.75 WON 17.00
18.06 SEA 1.71 LOST 18.40
19.06 TAM 1.55 WON 17.40
19.06 MIN 1.67 WON 16.40
19.06 NYM 1.75 LOST 17.73
20.06 BOS 1.54 WON 16.73
20.06 CWS 1.74 LOST 18.08
20.06 MIL 1.72 LOST 19.46
21.06 TEX 1.45 WON 18.46
21.06 CWS 1.78 WON 17.46
21.06 MIL 1.79 WON 16.46
21.06 BOS 1.48 LOST 18.54
22.06 CWS 1.57 WON 17.54
22.06 BOS 1.50 LOST 19.54
22.06 TEX 1.50 LOST 21.54
23.06 NYM 1.74 WON 20.54
23.06 SF 1.57 WON 19.54
25.05 NYY 1.49 WON 18.54
25.06 CWS 1.68 WON 17.54
25.06 HOU 1.88 LOST 18.67
25.06 LAD 1.75 LOST 20.00
25.06 PHI 1.54 LOST 21.85
26.06 PHI 1.47 WON 20.85
26.06 KC 1.77 WON 19.85
26.06 CWS 1.68 LOST 21.32
27.06 SEA 1.91 LOST 22.41
27.06 ARI 1.59 LOST 24.10
28.06 OAK 1.59 WON 23.10
28.06 BAL 1.75 LOST 24.43
29.06 COL 1.67 LOST 25.92
29.06 SEA 1.71 LOST 27.32
29.06 TAM 1.63 LOST 28.90
30.06 DET 1.47 WON 27.90
30.06 NYY 1.52 WON 26.90
30.06 OAK 1.62 LOST 28.51
01.07 SEA 1.77 WON 27.51
01.07 TEX 1.60 WON 26.51
01.07 TOR 1.65 LOST 28.04
02.07 CHC 1.97 LOST 29.07
02.07 DET 1.62 LOST 30.68
02.07 SEA 1.82 LOST 31.89
03.07 CIN 1.58 WON 30.89
03.07 TEX 1.52 LOST 32.81
04.07 WAS 1.71 WON 31.81
04.07 FLA 1.97 LOST 32.84
04.07 SF 1.51 LOST 34.80
05.07 BOS 1.49 WON 33.80
05.07 STL 1.68 WON 32.80
05.07 WAS 1.76 WON 31.80
06.07 FLA 1.80 WON 30.80
06.07 ATL 1.52 WON 29.80
06.07 WAS 1.74 WON 28.80
06.07 MIN 1.82 LOST 30.01
07.07 BOS 1.65 WON 29.01
07.07 LAA 1.57 WON 28.01
07.07 LAD 1.70 WON 27.01
07.07 CWS 1.68 LOST 28.48
07.07 NYY 1.61 LOST 30.11
08.07 LAD 1.84 WON 29.11
08.07 BOS 1.49 WON 28.11
08.07 PIT 1.76 WON 27.11
08.07 FLA 1.74 WON 26.11
08.07 CWS 1.63 LOST 27.69
09.07 CWS 1.67 WON 26.69
09.07 FLA 1.67 WON 25.69
09.07 LAD 1.81 WON 24.69
10.07 PIT 1.78 WON 23.69
10.07 BOS 1.65 WON 22.69
10.07 STL 1.56 WON 21.69
10.07 CWS 1.60 LOST 23.35
14.07 CHC 1.89 LOST 24.47
14.07 SDG 1.94 LOST 25.53
15.07 TAM 1.69 WON 24.53
15.07 CHC 1.87 WON 23.53
15.07 DET 1.52 LOST 25.45
16.07 SDG 1.81 WON 24.45
16.07 CHC 1.81 LOST 25.68
17.07 CHC 1.92 LOST 26.76
17.07 SDG 1.93 LOST 27.83
18.07 NYM 1.76 LOST 29.14
19.07 FLA 1.74 LOST 30.49
20.07 LAA 1.75 WON 29.49
20.07 TAM 1.71 LOST 30.89
20.07 FLA 1.74 LOST 32.24
20.07 CHC 1.98 LOST 33.26
21.07 TOR 1.57 WON 32.26
21.07 FLA 1.67 LOST 33.75
22.07 CHC 1.69 WON 32.75
22.07 TEX 1.56 WON 31.75
22.07 ARI 1.60 LOST 33.41
23.07 BOS 1.40 WON 32.41
23.07 TEX 1.63 WON 31.41
24.07 CHC 1.58 WON 30.41
24.07 KC 1.95 LOST 31.46
24.07 PHI 1.44 WON 30.46
24.07 TEX 1.49 LOST 32.50
25.07 TEX 1.58 WON 31.50
25.07 STL 1.56 WON 30.50
25.07 PHI 1.44 LOST 32.77
25.07 BOS 1.37 LOST 35.47
26.07 NYY 1.33 WON 34.47
26.07 LAD 1.62 WON 33.47
26.07 TOR 1.57 LOST 35.22
26.07 TEX 1.48 LOST 37.30
27.07 TOR 1.57 WON 36.30
27.07 TEX 1.68 LOST 37.77
27.07 STL 1.52 LOST 39.69
28.07 MIL 1.54 WON 38.69
28.07 OAK 1.81 LOST 39.92
28.07 STL 1.54 LOST 41.77
28.07 BOS 1.35 LOST 44.62
29.07 ATL 1.64 WON 43.62
30.07 STL 1.58 WON 42.62
30.07 MIL 1.40 WON 41.62
31.07 CIN 1.66 WON 40.62
31.07 WAS 1.84 WON 39.62
31.07 CWS 1.89 LOST 40.74
01.08 NYM 1.90 LOST 41.85
02.08 BOS 1.41 WON 40.85
02.08 LAA 1.62 WON 39.85
02.08 SEA 1.68 WON 38.85
02.08 NYM 1.8 LOST 40.10
02.08 PIT 1.72 LOST 41.48
02.08 TAM 1.70 LOST 42.90
03.08 TAM 1.65 WON 41.90
03.08 BOS 1.58 WON 40.90
05.08 LAA 1.41 WON 39.90
05.08 FLA 1.81 LOST 41.13
05.08 PIT 1.70 LOST 42.55
05.08 BOS 1.65 LOST 44.08
06.08 TEX 1.49 LOST 46.12
07.08 SF 1.75 WON 45.12
07.08 BOS 1.65 WON 44.12
08.08 TEX 1.58 WON 43.12
08.08 CIN 1.59 LOST 44.81
09.08 NYM 1.79 WON 43.81
09.08 ARI 1.55 WON 42.81
10.08 CLE 1.70 WON 41.81
10.08 NYY 1.54 WON 40.81
10.08 NYM 1.75 LOST 42.14
11.08 NYY 1.55 WON 41.14
11.08 NYM 1.83 LOST 42.34
12.08 ARI 1.65 WON 41.34
12.08 CLE 1.66 WON 40.34
12.08 NYY 1.57 LOST 42.09
12.08 PHI 1.37 LOST 44.79
13.08 LAD 1.48 WON 43.79
13.08 ARI 1.61 WON 42.79
13.08 STL 1.57 LOST 44.54
14.08 LAD 1.53 WON 43.54
14.08 ARI 1.74 WON 42.54
14.08 CIN 1.70 LOST 43.96
15.08 SEA 1.71 WON 42.96
15.08 ATL 1.65 WON 41.96
15.08 COL 1.66 WON 40.96
15.08 SDG 1.98 LOST 41.98
16.08 SDG 1.79 WON 40.98
16.08 COL 1.68 LOST 42.45
16.08 PHI 1.44 LOST 44.72
17.08 PHI 1.42 WON 43.72
17.08 HOU 1.83 WON 42.72
17.08 SDG 1.74 LOST 44.07
17.08 CWS 1.69 LOST 45.51
18.08 LAA 1.72 WON 44.31
18.08 SDG 1.74 WON 43.31
18.08 WAS 1.75 WON 42.31
19.08 LAA 1.43 WON 41.31
19.08 SDG 1.76 WON 40.31
20.08 SDG 1.80 WON 39.31
20.08 ATL 1.57 WON 38.31
20.08 TAM 1.53 WON 37.31
21.08 SDG 1.79 WON 36.31
21.08 TB 1.55 WON 35.31
22.08 PHI 1.45 WON 34.31
22.08 TEX 1.76 WON 33.31
22.08 COL 1.48 WON 32.31
22.08 STL 1.54 LOST 34.16
23.08 LAA 1.68 WON 33.16
23.08 PHI 1.55 WON 32.16
23.08 TAM 1.53 LOST 34.04
23.08 TEX 1.67 LOST 35.53
24.08 TOR 1.53 WON 34.53
24.08 LAA 1.48 WON 33.53
24.08 SF 1.56 WON 32.53
24.08 PHI 1.56 LOST 34.31
24.08 NYY 1.41 LOST 36.74
25.08 STL 1.63 WON 35.74
25.08 TEX 1.62 LOST 37.35
25.08 TAM 1.69 LOST 38.79
26.08 STL 1.63 WON 37.79
26.08 ARI 1.63 WON 36.79
26.08 LAD 1.76 WON 35.79
26.08 SF 1.43 WON 34.79
26.08 MIN 1.91 LOST 35.88
26.08 PHI 1.50 LOST 37.88
27.08 LAD 1.74 WON 36.88
27.08 STL 1.44 LOST 39.15
28.08 PIT 1.67 WON 38.15
28.08 ARI 1.67 WON 37.15
28.08 MIL 1.37 WON 36.15
29.08 TOR 1.68 WON 35.15
29.08 HOU 1.78 WON 34.15
29.08 CWS 1.53 WON 33.15
29.08 LAD 1.63 WON 32.15
29.08 SF 1.43 LOST 34.47
30.08 LAD 1.69 WON 33.47
30.08 CWS 1.67 WON 32.47
30.08 NYM 1.87 LOST 33.61
31.08 BOS 1.63 WON 32.61
31.08 NYM 1.91 WON 31.61
31.08 LAD 1.70 WON 30.61
31.08 CWS 1.54 LOST 32.46
01.09 TEX 1.91 WON 31.46
01.09 NYM 1.89 WON 30.46
01.09 ATL 1.47 WON 29.46
01.09 PIT 1.73 LOST 30.82
01.09 MIL 1.57 LOST 32.57
01.09 BOS 1.52 LOST 34.49
02.09 SF 1.63 WON 33.49
02.09 NYY 1.61 WON 32.49
02.09 DET 1.49 WON 31.49
02.09 LAA 1.43 LOST 33.81
03.09 STL 1.67 WON 32.81
03.09 LAA 1.38 WON 31.81
03.09 SDG 1.70 LOST 33.23
03.09 SF 1.65 LOST 34.76
04.09 NYY 1.40 WON 33.76
04.09 SDG 1.72 WON 32.76
04.09 TAM 1.57 WON 31.76
04.09 DET 1.76 WON 30.76
04.09 STL 1.63 LOST 32.34
04.09 KC 1.76 LOST 33.65
05.09 LAA 1.34 WON 32.65
05.09 FLA 1.80 WON 31.65
05.09 PHI 1.51 WON 30.65
05.09 CHC 1.75 WON 29.65
05.09 TAM 1.75 WON 28.65
05.09 NYY 1.41 WON 27.65
06.09 NYY 1.43 WON 26.65
06.09 WAS 1.68 LOST 28.12
06.09 FLA 1.87 LOST 29.26
07.09 TOR 1.94 WON 28.26
07.09 TAM 1.64 WON 27.26
07.09 COL 1.76 LOST 28.57
08.09 TOR 1.74 WON 27.57
08.09 CWS 1.67 WON 26.57
09.09 LAA 1.76 WON 25.57
09.09 STL 1.81 WON 24.57
09.09 COL 1.74 LOST 25.92
09.09 CWS 1.63 LOST 27.50
10.09 TOR 1.57 WON 26.50
10.09 CWS 1.72 WON 25.50
10.09 DET 1.54 WON 24.50
10.09 TAM 1.68 WON 23.50
10.09 STL 1.67 WON 22.50

Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks